Image descriptions
Charts
Effective Teams are Engaged and Enabled based on 2024 Team Member Survey by Korn Ferry
| Commerce | U.S. High-Performing Norm | |
|---|---|---|
| Engagement | 78% | 77% |
| Enablement | 78% | 78% |
Return to previous page for Employee Engagement
Workforce demographics
| Women | 2024 Workforce Availability |
|
|---|---|---|
| Executive Management Committee | 29% | |
| Executive/Senior Management | 29% | 44% |
| Mid-Level Management & Supervisors | 55% | 54% |
| All Team Members | 57% | 54% |
| People of Color | 2024 Workforce Availability |
|
|---|---|---|
| Executive Management Committee | 7% | |
| Executive/Senior Management | 5% | 11% |
| Mid-Level Management & Supervisors | 17% | 20% |
| All Team Members | 24% | 22% |
| Team Member Representation by Generation | Percentage |
|---|---|
| Generation Z | 15% |
| Millennials | 40% |
| Generation X | 33% |
| Baby Boomers | 12% |
| Team Member Representation by Tenure | Percentage |
|---|---|
| Less than 1 year | 13% |
| 1 to 5 years | 29% |
| 5 to 15 years | 33% |
| More than 15 years | 26% |
Disclosures:
Information as of 12/31/2024, except where noted. Workforce availability is a weighted average based on job type and region.
The workforce availability data used for the calculation is provided by a third-party vendor and is based on U.S. Census data.
